
| Alimentación | 100-240VAC / 24VDC ±15% |
| Fusible | 2A / 250VAC |
| Salida 5VDC para el CPU | 5V,-2%~+2%,1.2A máx. |
| Salida 24VDC para módulos adicionales | 24V,-15%~+15%,500mA máx. |
| Salida 24VDC para entradas y dispositivos externos | 24V,-15%~+15%,200mA máx. (para modelos AC)
Modelos DC conexión directa a fuente externa. |
| Temperatura / Humedad | 0 – 55ºC / 5 – 95% RH, sin condensación |
| Velocidad de ejecución | 0.05us / instrucción |
| Lenguaje de programación | LD / FBD / IL |
| Capacidad de programa | 48k |
| Método de almacenamiento | Memoria ROM |
| Entradas | 1024 |
| Salidas | 1024 |
| Marcas internas | 12288 |
| Temporizadores | 1024 (configurables como retentivos)
Retentivos 32 |
| Contadores | 256 (configurables como retentivos)
Retentivos 64 |
| Entradas analógicas | 256 |
| Salidas analógicas | 256 |
| Registros internos | 14848 (configurables como retentivos)
Retentivos 1048 |
| Puertos | RS232 / RS485
Ethernet |
| Protocolos de comunicación | Modbus RTU / ASCII
1200 – 115200 bps |
Modelos disponibles:
| T16S0T-e | PLC EXPAND. 24VDC 8DI 8DO NPN RS232+RS485 ETHERNET |
| T16S2R-e | PLC EXPAND. 220VAC 8DI 8DO RELE RS232+RS485 ETHERNET |
| T32S0T-e | PLC EXPAND. 24VDC 16DI 16DO NPN RS232+RS485 ETHERNET |
| T32S2R-e | PLC EXPAND. 220VAC 16DI 16DO RELE RS232+RS485 ETHERNET |


